PP Villa Leon-101

Closed Sales 2022 and 2023

  ADDRESS LIST PRICE SALE PRICE DOM BR BA SF LOT SP/FT
CLOSED SALES 2023
1300 Pavia Pl 7,995,000 7,220,000  70 4  4  4562 17,455 1582.64
990 Corsica Dr 9,300,000 9,300,000  0  6  5  4252 14,690 2187.21
965 Napoli Dr 9,850,000 9,580,000 24 5 6 5712 13,186 1677.17
701 Amalfi Dr 10,000,000 9,500,000   4 4 3340 20,962 2844.31
13705 Romany Dr 10,495,000 10,300,000 32 4 5 4182  41,171  2462.94
1140 Napoli Dr off market
15,000,000   6 5 4787 20,642 3133. 49
521 Spoleto Dr 18,000,000 18,000,000 0 5  5 5124 13,894 3512.88
                 
 
 
CLOSED SALES 2022
1001 Amalfi Dr 3,500,000 3,325,000 145 4 3 2307 10,940 1441.27
13838 Sunset Blvd 3,550,000 3,197,500 86 3 3 2596 15,000 1231.70
13878 Sunset Blvd 3,695,000 3,695,000 111 3 3 2563 14,806 1441.67
1600 Casale Rd 4,950,000 5,650,000 14 5 5 4097 13,910 1379.06
13765 Sunset Blvd 4,975,000 4,830,000 93 4 5 2582 17,992 1870.64
1460 San Remo Dr 4,995,000 3,800,000 157 5 5 4910 47,112 773.93
1545 Umeo Rd 4,995,000 4,500,000 27 3 2 2471 22,682 1821.13
548 Amalfi Dr 4,995,000 5,200,000  46  4  4  3715 27,527 1399.73
785 Napoli Dr 5,500,000 6,800,000  26  3  4  3959  17,475 1717.61
1186 Corsica Dr 5,788,000 6,488,000  14  5  4  4497  14,139 1442.74
730 Napoli Dr 5,795,000 5,400,000 263 4 5 3590 15,821 1504.18
1047 Corsica Dr 5,795,000 6,775,000 21  5 5 3361 15,000 2015.77
1316 Capri Dr 5,995,000 5,935,000 34  4 3   20,358  
1656 Casale Rd 5,999,999 4,950,000  57  4  5  4899  14,458  1010.00
865 Napoli Dr 6,295,000 5,650,000 55 5 4 4131 19,990 1367.71
1160 Ravoli Dr 6,295,000 6,000,000 11 4 4 3110 21,228 1929.26
13741 Romany Dr 6,495,000 5,850,000  22  4 3 2794 12,760 2093.77
933 Amalfi Dr 6,495,000 6,400,000 15 4 5 4500 22,590 1422.22
1682 San Onofre Dr 6,495,000 6,550,000 156 4 4 2915 15,562 2247.00
1515 Umeo Rd 6,495,000 5,700,000 76 4 5 4052 33,873 1406.71
13857 Sunset Blvd 6,595,000 6,500,000 33 5 7   14,990  
1344 San Remo Dr 6,750,000 6,640,000 8 6 6 6269 8614 1059.18
1090 Ravoli Dr 6,995,000 6,775,000 29 6 6 5568 21,388 1216.77
1658 San Onofre Dr 6,995,000 6,600,000 24 4 4 4615 11,935 1430.12
1514 Sorrento Dr 7,295,000 6,975,000 24 5 6   17,060  
13715 Sunset Blvd 7,599,000 7,599,000 123 5 8 7945 17,994 956.45
1027 Napoli Dr 7,750,000 7,667,395 40 6 6 5861 12,184 1308.21
1710 San Remo Dr 7,995,000 7,400,000 92 5 6 5345 18,667 1384.47
13620 Romany Dr 8,475,000 7,575,000 35 5 6 6362 12,834 1190.66
13565 D Este Dr 8,495,000 8,400,000 2 6 8 5644 17,047 1488.31
1252 Corsica Dr 8,750,000 8,775,000 12 5 6 5380 16,435 1631.04
1339 Capri Dr 9,400,000 9,150,000 18 3 7 6791 20,464 1347.37
1655 Amalfi Dr 9,450,000 9,000,000  31  5  7  5900 16,974 1525.42
1117 Corsica Dr 9,500,000 9,400,000 56 6 8 7500 15,003 1253.33
1206 Amalfi Dr 10,495,000 10,510,000  15  5 10 9767  18,282 1076.07
1571 San Remo Dr 10,995,000 11,025,000 59 5 7 7535 21,988 1463.17
1065 Napoli Dr 10,995,000 10,200,000 10 7 10 7469 12,366 1365.64
1461 Amalfi Dr 11,490,000 10,450,000 43 5 7 7039 28,238 1484.59
601 Amalfi Dr 13,000,000 13,600,601 15 6 8 8167 21,513 1665.31
1711 Alta Mura Rd 13,500,000 13,400,000 152 4 6 6760 24,759 1982.25
1007 Napoli Dr 13,775,000 13,308,750  12  6  6  7549 15,238 1762.98
1650 Amalfi Dr 13,995,000 13,750,000  45  4  5  6800 18,152 2022,06
1633 Amalfi Dr 13,995,000 13,700,000 111  6 9  8500  14,452  1611.76
1714 Alta Mura Rd 14,250,000 13,275,000 205  5 8  6769  41,904 1961.15
687 Amalfi Dr 14,790,000 14,790,000  39  7  10 11,150 18,250 1326.45
550 Spoleto Dr 14,795,000 14,350,000  30  6  7  8210  16,352  1747.87
1608 Amalfi Dr 14,800,000 18,000,000 756  6 10 8600 16,867 2093.02
1601 San Remo Dr 15,195,000 14,799,817 78 5 5 8981 26,843 1647.90
992 Napoli Dr 15,950,000  12,600,000 62 4  4  3802 20,890 3314.05
841 Toulon Dr 16,495,000 16,088,000 71 6 9 9700 13,279 1658.56
1580 Sorrento Dr 16,900,000 16,250,000  2  6  9 10,409 18,436 1561.15
538 Spoleto Dr 17,495,000 17,495,000  33  6  8 10,654 16,310  1642.11
1401 San Remo Dr 17,900,000 18,000,000  267 7 10 13,508  25,713 1332.54
789 Amalfi Dr 17,900,000 16,295,675 152 7  10  11,878  19,145 1371.92
888 Toulon Dr 17,900,000 16,500,000  21 5  7 8800  14,019 1875.00
1529 Amalfi Dr 19,750,000  21,000,000  3 6 10  9351  16,760 2245.75
1638 Casale Rd  21,950,000 18,999,999  86 8 11  11,096  15,606 1712.33
13510 Lucca Dr 23,995,000 21,675,000 8  6 10  9750  29,751 2223.08
1116 Napoli Dr 25,000,000  25,000,000 145  7  11 10,329 15,514 2420.00
1172 Napoli Dr 29,995,000 28,500,000  7  7  9 13,453 24,319 2118.49
 
Based on information from the Association of Realtors®/Multiple Listing Service, on the date of this posting.  Display of MLS data is deemed reliable but is not guaranteed accurate by the MLS. Square footage representations are not guaranteed to be accurate. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent. If your Property is currently listed for sale this is not intended as a solicitation of that listing.